Free tool · #4
LLM Model Comparison
Compare every model side by side — price (verified or labelled pending), context window, and capabilities.
Prices verified 15 Jul 2026 · 131 models
| Pin | |||||||
|---|---|---|---|---|---|---|---|
| OpenAI+1 | gpt-5.6-sol | $5.00 | $30.00 | 1.1M / 128K | fncachebatch | frontier | |
| OpenAI+1 | gpt-5.5 | $5.00 | $30.00 | 1.1M / 128K | fncachebatch | frontier | |
| OpenRouter | gpt-5.2-pro | $21.00 | $168.00 | 272K / 128K | fn | frontier | |
| OpenRouter | gpt-5.1-codex-max | $1.25 | $10.00 | 400K / 128K | fncache | frontier | |
| Anthropic+3 | claude-fable-5 | $10.00 | $50.00 | 1M / 128K | fncachebatch | frontier | |
| Anthropic+3 | claude-opus-4-8 | $5.00 | $25.00 | 1M / 128K | fncachebatch | frontier | |
| Anthropic+4 | claude-opus-4-7 | $5.00 | $25.00 | 1M / 128K | fncachebatch | frontier | |
| Anthropic+5 | claude-opus-4-6 | $5.00 | $25.00 | 1M / 128K | fncachebatch | frontier | |
| Anthropic+5 | claude-opus-4-5 | $5.00 | $25.00 | 200K / 64K | fncachebatch | frontier | |
| Anthropic+5 | claude-opus-4-1 | $15.00 | $75.00 | 200K / 32K | fncachebatch | frontier | |
| OpenAI+2 | gpt-4 | $30.00 | $60.00 | 8.2K / 4.1K | fncachebatch | frontier | |
| OpenAI+2 | gpt-4-turbo | $10.00 | $30.00 | 128K / 4.1K | fncachebatch | frontier | |
| OpenAI | gpt-4-turbo-preview | $10.00 | $30.00 | 128K / 4.1K | fncachebatch | frontier | |
| DeepInfra | Hermes-3-Llama-3.1-405B | $1.00 | $1.00 | 131.1K / 131.1K | fn | frontier | |
| OpenAI+3 | o1 | $15.00 | $60.00 | 200K / 100K | fncachebatch | frontier | |
| Azure | o1-preview | $15.00 | $60.00 | 128K / 32.8K | fncache | frontier | |
| OpenAI+1 | gpt-5.6pending | $5.00 | $30.00 | 1.1M / 128K | fncachebatch | frontier | |
| Azure | gpt-4.5-previewpending | $75.00 | $150.00 | 128K / 16.4K | fncache | frontier | |
| Azure | gpt-4-32kpending | $60.00 | $120.00 | 32.8K / 4.1K | — | frontier | |
| Azure | gpt-4-32k-0613pending | $60.00 | $120.00 | 32.8K / 4.1K | — | frontier | |
| Anthropic+2 | claude-4-opuspending | $15.00 | $75.00 | 200K / 32K | fncachebatch | frontier | |
| Azure | gpt-4-turbo-vision-previewpending | $10.00 | $30.00 | 128K / 4.1K | — | frontier | |
| DeepInfra | L3.3-70B-Euryale-v2.3pending | $0.65 | $0.75 | 131.1K / 131.1K | — | frontier | |
| Groq | llama-3.3-70b-versatilepending | $0.59 | $0.79 | 128K / 32.8K | fn | frontier | |
| Vercel AI Gateway | llama-3.3-70bpending | $0.72 | $0.72 | 128K / 8.2K | fn | frontier |
Use this tool from code — or hand it to your agentagent prompt · REST · MCP
Hand this tool to your coding agent
Paste into Claude Code, Cursor, Codex, or any agent. It learns to call this tool over REST or MCP, reaches for it when you ask, and keeps our sourced/pending labels honest.
You can use telemeter.ai's free "LLM Model Comparison" — a keyless, read-only tool (no signup), available as an HTTP API and an MCP tool. What it does: Compare every model side by side — price (verified or labelled pending), context window, and capabilities.
Whenever I ask you something this tool answers, call it and use its result instead of estimating yourself.
REST:
curl -sX POST https://telemeter.ai/api/tools/llm-model-comparison -H 'content-type: application/json' -d '{"models":["gpt-4o","claude-sonnet-5"]}'
MCP: the telemeter MCP server at https://telemeter.ai/mcp exposes this as the tool "llm-model-comparison" — call it with tools/call.
The response is JSON: { status, data, summary, provenance }. "provenance" carries the source and the date the figure was verified. If status is "pending" or "stale", tell me the value isn't currently verified rather than presenting it as fact.Or call it directly. This tool runs behind one handler with three front doors — this page, a REST endpoint, and an MCP tool. Same result, read-only, no key. The example below is a request that works.
curl -sX POST https://telemeter.ai/api/tools/llm-model-comparison \
-H 'content-type: application/json' \
-d '{"models":["gpt-4o","claude-sonnet-5"]}'curl -sX POST https://telemeter.ai/mcp \
-H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"llm-model-comparison","arguments":{"models":["gpt-4o","claude-sonnet-5"]}}}'{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"type": "object",
"properties": {
"models": {
"type": "array",
"items": {
"type": "string",
"minLength": 1
}
},
"tier": {
"type": "string",
"enum": [
"frontier",
"flagship",
"economy"
]
},
"provider": {
"type": "string",
"minLength": 1
},
"kind": {
"type": "string",
"enum": [
"chat",
"embeddings",
"reasoning"
]
},
"capability": {
"type": "string",
"enum": [
"function_calling",
"prompt_caching",
"batch_api"
]
}
},
"additionalProperties": false
}Want this across your whole stack?
Telemeter tracks real cost, latency, and quality on every production agent run — on the same verified pricing behind this tool.
https://telemeter.ai/tools/llm-model-comparisonNo account, no cookies, nothing stored — every answer is computed from a sourced registry and never logged. Data notice →